<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champaign County Democrats &#187; Tony Fabri</title>
	<atom:link href="http://champaigncountydemocrats.org/author/tfabri/feed/" rel="self" type="application/rss+xml" />
	<link>http://champaigncountydemocrats.org</link>
	<description>web and blog home of the democratic party of champaign county</description>
	<lastBuildDate>Tue, 24 Apr 2012 05:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Help elect Alexi!</title>
		<link>http://champaigncountydemocrats.org/2010/09/01/help-elect-alexi/</link>
		<comments>http://champaigncountydemocrats.org/2010/09/01/help-elect-alexi/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:33:01 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/2010/09/05/help-elect-alexi/</guid>
		<description><![CDATA[Join US Sen. Dick Durbin and local Democrats at a fundraiser to help elect Alexi Giannoulias to the US Senate. What: Giannoulias Fundraiser with Dick Durbin When: Tuesday, Sept. 7, 5:00pm &#8211; 7:00pm Where: Jim Gould&#8217;s Restaurant, 1 Main St., Champaign Suggested donation is $25 For more information, contact Sharon Weber at RSV&#80;&#64;&#65;l&#101;x&#105;For&#73;&#108;l&#105;&#110;&#111;is&#46;&#99;o&#109; or at [...]]]></description>
			<content:encoded><![CDATA[<p>Join US Sen. Dick Durbin and local Democrats at a fundraiser to help elect Alexi Giannoulias to the US Senate.</p>
<p>    What:  Giannoulias Fundraiser with Dick Durbin<br />
    When:  Tuesday, Sept. 7, 5:00pm &#8211; 7:00pm<br />
    Where:  Jim Gould&#8217;s Restaurant, 1 Main St., Champaign<br />
    Suggested donation is $25</p>
<p>For more information, contact Sharon Weber at &#82;S&#86;&#80;&#64;&#65;lex&#105;&#70;or&#73;&#108;&#108;i&#110;oi&#115;.c&#111;m or at 312.373.9382.</p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2010/09/01/help-elect-alexi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats on Top</title>
		<link>http://champaigncountydemocrats.org/2008/04/02/democrats-on-top/</link>
		<comments>http://champaigncountydemocrats.org/2008/04/02/democrats-on-top/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:17:40 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/?p=126</guid>
		<description><![CDATA[Each election year, a lottery is held to determine the order each party&#8217;s candidates will be listed on the November ballot. That lottery was held last week, and here in Champaign County the order will be as follows: 1. Democratic 2. Green 3. Republican That means in every race on the fall ballot, the Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>Each election year, a lottery is held to determine the order each party&#8217;s candidates will be listed on the November ballot.  That lottery was held last week, and here in Champaign County the order will be as follows:</p>
<p>1.  Democratic<br />
2.  Green<br />
3.  Republican</p>
<p>That means in every race on the fall ballot, the Democratic candidates will be listed ahead of the Republican (and/or Green Party) candidates.  Many campaign watchers believe the candidate listed first on the ballot garners a few extra percentage points due to ballot order.  In a close race, that could mean the difference between victory and defeat!</p>
<p>In 2008, local Democrats will have excellent candidates, compelling issues, enthusiastic volunteers, energized voters, and now first-place on the ballot, too! </p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2008/04/02/democrats-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Democratic Unity Dinner</title>
		<link>http://champaigncountydemocrats.org/2008/04/01/2008-democratic-unity-dinner/</link>
		<comments>http://champaigncountydemocrats.org/2008/04/01/2008-democratic-unity-dinner/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:34:19 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[Champaign County Democrats]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Candidates]]></category>
		<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/?p=119</guid>
		<description><![CDATA[Please join us! Make your reservation today! Spring 2008 Democratic Unity Dinner Sunday, April 6th 5:00 &#8211; Social Hour 6:00 &#8211; Dinner Program Laborer&#8217;s Hall 108 E. Anthony Dr., Urbana $35 with advance Reservation/$40 at the Door To reserve your seat now, e-mail Matthew Gladney at &#100;&#105;&#110;&#110;&#101;&#114;&#64;&#99;ha&#109;pa&#105;gn&#99;&#111;untyde&#109;&#111;&#99;r&#97;&#116;&#115;&#46;&#111;&#114;g and tell us how many tickets you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p><em>Please join us!  Make your reservation today!<br />
</em><br />
<strong>Spring 2008 Democratic<br />
Unity Dinner<br />
</strong><br />
<strong>Sunday, April 6th</strong><br />
5:00 &#8211; Social Hour<br />
6:00 &#8211; Dinner Program</p>
<p><strong>Laborer&#8217;s Hall</strong><br />
108 E. Anthony Dr., Urbana</p>
<p><strong>$35 with advance Reservation/$40 at the Door<br />
</strong><br />
To reserve your seat now, e-mail Matthew Gladney at dinne&#114;&#64;&#99;h&#97;&#109;&#112;&#97;&#105;gn&#99;ount&#121;&#100;&#101;&#109;&#111;cra&#116;s&#46;or&#103; and tell us how many tickets you&#8217;d like reserved.  Then either mail your check to Dinner Committee, Champaign County Democrats, P.O. Box 1455, Champaign, IL  61824; or use your credit card on-line at: </p>
<p><a href="http://champaigncountydemocrats.org/help/#donate">champaigncountydemocrats.org/help/#donate</a></p>
<p><em>Any questions?  E-mail Matthew at &#100;i&#110;&#110;er&#64;&#99;ham&#112;&#97;&#105;&#103;&#110;c&#111;&#117;&#110;&#116;ydemo&#99;r&#97;&#116;&#115;&#46;org .</em></p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2008/04/01/2008-democratic-unity-dinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Primary Results with Local Dems!</title>
		<link>http://champaigncountydemocrats.org/2008/03/03/akron-to-austin-watch-primary-results-with-local-dems/</link>
		<comments>http://champaigncountydemocrats.org/2008/03/03/akron-to-austin-watch-primary-results-with-local-dems/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:49:35 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[2008 Democratic Primary]]></category>
		<category><![CDATA[Champaign County Democrats]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/2008/03/03/akron-to-austin-watch-primary-results-with-local-dems/</guid>
		<description><![CDATA[WHAT: Primary Results-Watching Party WHEN: Tomorrow, Tues. March 4th, starting at 6:30pm WHERE: Rock&#8217;s in Champaign Voters in Texas, Ohio, Vermont, and Rhode Island are going to the polls tomorrow, and could determine our party&#8217;s presidential nominee in November. Will Obama consolidate his lead, and secure the nomination? Will Hillary stop his momentum and fight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WHAT:  Primary Results-Watching Party<br />
WHEN:  Tomorrow, Tues. March 4th, starting at 6:30pm<br />
WHERE:  Rock&#8217;s in Champaign</strong></p>
<p>Voters in Texas, Ohio, Vermont, and Rhode Island are going to the polls tomorrow, and could determine our party&#8217;s presidential nominee in November.  Will Obama consolidate his lead, and secure the nomination?  Will Hillary stop his momentum and fight on to the convention?  We&#8217;ll find out tomorrow night when the results come in from these four key states.</p>
<p>Gather with local Democrats at Rock&#8217;s to watch the results as they come in tomorrow, Tuesday March 4th, starting at 6:30pm.  Rock&#8217;s is located in Champaign on Springfield Ave., near the railroad tracks, between First and Neil Street.  Join us for good company, food &#038; drink, and MSNBC as we watch the results come in from Dayton to Dallas!</p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2008/03/03/akron-to-austin-watch-primary-results-with-local-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party with Democrats on Super Tuesday!</title>
		<link>http://champaigncountydemocrats.org/2008/02/04/party-with-democrats-on-super-tuesday/</link>
		<comments>http://champaigncountydemocrats.org/2008/02/04/party-with-democrats-on-super-tuesday/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:33:24 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[2008 Democratic Primary]]></category>
		<category><![CDATA[Champaign County Democrats]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/2008/02/04/party-with-democrats-on-super-tuesday/</guid>
		<description><![CDATA[Regardless of the election results, Democrats are going to have a lot to celebrate on Super Tuesday! Join fellow Dems after the polls close for the Democratic Victory Party at Rock&#8217;s in Champaign. Gather with friends, enjoy food &#038; drink, and watch the results come in from Illinois and around the country (Yes, I asked [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the election results, Democrats are going to have a lot to celebrate on Super Tuesday!  Join fellow Dems after the polls close for the Democratic Victory Party at Rock&#8217;s in Champaign.  Gather with friends, enjoy food &#038; drink, and watch the results come in from Illinois and around the country (Yes, I asked &#8212; they do have MSNBC at Rock&#8217;s!).</p>
<p><strong>WHAT:</strong>   Democratic Victory Party<br />
<strong>WHERE:</strong>   Rock&#8217;s (between campus and downtown Champaign, on Springfield Ave., between First Street and the railroad tracks)<br />
<strong>WHEN:</strong>  Tuesday, Feb. 5, 8:00pm &#8211; ?</p>
<p>If you have any questions, e-mail Tony at to&#110;y&#102;&#97;&#98;&#114;i&#64;ho&#116;&#109;&#97;il.c&#111;&#109; or call at 355-1693.  Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2008/02/04/party-with-democrats-on-super-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Democrats&#8217; New Home</title>
		<link>http://champaigncountydemocrats.org/2008/01/29/come-see-democrats-new-home/</link>
		<comments>http://champaigncountydemocrats.org/2008/01/29/come-see-democrats-new-home/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:08:00 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[Champaign County Democrats]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/2008/01/29/come-see-democrats-new-home/</guid>
		<description><![CDATA[The Champaign County Democrats have moved to a new Party Headquarters, and you&#8217;re invited to check out our new home!  An Open House for the public, the media, and all interested Democrats will be held this Saturday, Feb. 2, from 11:00am to 1:00pm. The new Dem HQ is located at 110 S. Neil Street in [...]]]></description>
			<content:encoded><![CDATA[<p>The Champaign County Democrats have moved to a new Party Headquarters, and you&#8217;re invited to check out our new home!  An Open House for the public, the media, and all interested Democrats will be held this Saturday, Feb. 2, from 11:00am to 1:00pm.</p>
<p>The new Dem HQ is located at 110 S. Neil Street in the heart of downtown Champaign.  It&#8217;s just south of the intersection of University Ave. &amp; Neil St., across the street from Christie Clinic.</p>
<p>Volunteers put in countless hours of work to make this move possible, and now we want to show off our new digs!  Stop by for a few minutes on Saturday to see the new HQ, enjoy a snack, meet with other local Dems, and maybe pick up a yardsign or two in time for the Feb. 5th primary.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2008/01/29/come-see-democrats-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch N.H. Primary Results with Local Dems!</title>
		<link>http://champaigncountydemocrats.org/2008/01/07/watch-nh-primary-results-with-local-dems/</link>
		<comments>http://champaigncountydemocrats.org/2008/01/07/watch-nh-primary-results-with-local-dems/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:43:34 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[Local Politics]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/2008/01/07/watch-nh-primary-results-with-local-dems/</guid>
		<description><![CDATA[If you&#8217;re excited about watching the results from the New Hampshire Democratic primary on Tuesday night, you&#8217;re not alone! Champaign County Democrats are gathering to watch the N.H. primary results come in, and you&#8217;re invited to join us!  Whichever Democrat you support for president, join local Dems for the fun &#38; excitement of the first-in-the-nation [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re excited about watching the results from the New Hampshire Democratic primary on Tuesday night, you&#8217;re not alone!</p>
<p>Champaign County Democrats are gathering to watch the N.H. primary results come in, and you&#8217;re invited to join us!  Whichever Democrat you support for president, join local Dems for the fun &amp; excitement of the first-in-the-nation primary!</p>
<p>WHERE:  <strong>Fiesta Cafe, 216 S. First St., Champaign</strong></p>
<p>WHEN:  <strong>Tuesday, January 8th, 6pm &#8211; ??</strong></p>
<p>We&#8217;ll be in the back room at Fiesta Cafe, watching results come in on their big screen TV, enjoying good company and great Mexican food &amp; drinks!  No matter how it turns out, Democrats will be celebrating!  Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2008/01/07/watch-nh-primary-results-with-local-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wins in earliest poll</title>
		<link>http://champaigncountydemocrats.org/2008/01/03/obama-wins-in-earliest-poll/</link>
		<comments>http://champaigncountydemocrats.org/2008/01/03/obama-wins-in-earliest-poll/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 06:31:29 +0000</pubDate>
		<dc:creator>Tony Fabri</dc:creator>
				<category><![CDATA[2008 Democratic Primary]]></category>

		<guid isPermaLink="false">http://champaigncountydemocrats.org/2008/01/03/obama-wins-in-earliest-poll/</guid>
		<description><![CDATA[While most political pundits are awaiting tonight&#8217;s results from the first-in-the-nation Iowa caucuses, an even earlier contest has already been won by Illinois Senator Barack Obama. That&#8217;s right &#8212; results are in from the Champaign County Democrats&#8217; Presidential Penny Poll, and Sen. Obama has been declared the winner by a wide margin.  Obama&#8217;s penny &#8220;vote&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>While most political pundits are awaiting tonight&#8217;s results from the first-in-the-nation Iowa caucuses, an even earlier contest has already been won by Illinois Senator Barack Obama.</p>
<p>That&#8217;s right &#8212; results are in from the Champaign County Democrats&#8217; Presidential Penny Poll, and Sen. Obama has been declared the winner by a wide margin.  Obama&#8217;s penny &#8220;vote&#8221; total came to $26.23, which beat Hillary Clinton, the next closest candidate, by almost a 4-to-1 margin.  Ohio Rep. Dennis Kucinich came in third place, with former Sen. John Edwards a close fourth.</p>
<p>The Penny Poll was a featured attraction at the Democratic booth at several community events this past year, including the Champaign County Fair, Taste of C-U, and Urbana Farmers&#8217; Market.  Participants were asked to place a penny in the bottle of the candidate (or candidates) of their choice.  Yes, it&#8217;s a completely unscientific poll, but it&#8217;s still a great sign of support in Champaign County for Barack Obama, as well as for the entire Democratic field, and the local Democratic Party.</p>
<p>Here are the results, in order, listed in total dollar amounts:</p>
<p>1.  Barack Obama &#8230; $26.23</p>
<p>2.  Hillary Clinton &#8230; $6.07</p>
<p>3.  Dennis Kucinich &#8230; $5.47</p>
<p>4.  John Edwards &#8230; $5.20</p>
<p>5.  Bill Richardson &#8230; $2.86</p>
<p>6.  Mike Gravel &#8230; $0.63</p>
<p>7.  Joe Biden &#8230; $0.58</p>
<p>8.  Christopher Dodd &#8230; $0.09</p>
<p>Thanks to everyone who participated in the Penny Poll, and thanks also to everyone who helped staff the Democratic booths where the Penny Poll was conducted!</p>
]]></content:encoded>
			<wfw:commentRss>http://champaigncountydemocrats.org/2008/01/03/obama-wins-in-earliest-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

